Rank | Player | Investments | Cash | Total Value |
---|---|---|---|---|
1 | Vonsmasherson01 | $0.00 | $5,245,000.00 | $5,245,000.00 |
1 | Vonsmasherson05 | $0.00 | $36,748,095.49 | $36,748,095.49 |
2 | Vonsmasherson02 | $0.00 | $5,120,000.00 | $5,120,000.00 |
2 | Vonsmasherson03 | $0.00 | $36,739,464.00 | $36,739,464.00 |
3 | Vonsmasherson14 | $0.00 | $36,713,100.00 | $36,713,100.00 |
3 | Vonsmasherson03 | $0.00 | $5,120,000.00 | $5,120,000.00 |
4 | Vonsmasherson25 | $0.00 | $36,705,700.00 | $36,705,700.00 |
4 | Vonsmasherson04 | $0.00 | $5,120,000.00 | $5,120,000.00 |
5 | Vonsmasherson05 | $0.00 | $5,120,000.00 | $5,120,000.00 |
5 | Vonsmasherson23 | $0.00 | $36,698,300.00 | $36,698,300.00 |
6 | Vonsmasherson06 | $0.00 | $5,120,000.00 | $5,120,000.00 |
6 | Vonsmasherson24 | $0.00 | $36,698,300.00 | $36,698,300.00 |
7 | Vonsmasherson20 | $0.00 | $36,694,600.00 | $36,694,600.00 |
7 | Vonsmasherson07 | $0.00 | $5,120,000.00 | $5,120,000.00 |
8 | Vonsmasherson17 | $0.00 | $36,690,900.00 | $36,690,900.00 |
8 | Vonsmasherson08 | $0.00 | $5,120,000.00 | $5,120,000.00 |
9 | Vonsmasherson22 | $0.00 | $36,690,900.00 | $36,690,900.00 |
9 | Vonsmasherson09 | $0.00 | $5,120,000.00 | $5,120,000.00 |
10 | Vonsmasherson10 | $0.00 | $5,120,000.00 | $5,120,000.00 |
10 | Vonsmasherson16 | $0.00 | $36,687,200.00 | $36,687,200.00 |
11 | Vonsmasherson18 | $0.00 | $36,683,500.00 | $36,683,500.00 |
11 | Vonsmasherson11 | $0.00 | $5,120,000.00 | $5,120,000.00 |
12 | Vonsmasherson21 | $0.00 | $36,683,500.00 | $36,683,500.00 |
12 | Vonsmasherson12 | $0.00 | $5,120,000.00 | $5,120,000.00 |
13 | Vonsmasherson13 | $0.00 | $5,120,000.00 | $5,120,000.00 |
Page 1 of 3: